Ordering Information for XIENCE Skypoint™ Stent

Catheter Hub with XIENCE Skypoint™ Stent
Compared to previous generations of the XIENCE™ Stents, the XIENCE Skypoint™ Stent has an improved catheter hub, with more visible stent size labeling.
Stent Diameter | Stent Length | Post-Dilatation Limit | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
8 mm | 12 mm | 15 mm | 18 mm | 23 mm | 28 mm | 33 mm | 38 mm | 48 mm | ||
2.0 mm | 1800200-08 | 1800200-12 | 1800200-15 | 1800200-18 | 1800200-23 | 1800200-28 | 1800200-33 | 1800200-38 | - | 3.75 mm |
2.25 mm | 1800225-08 | 1800225-12 | 1800225-15 | 1800225-18 | 1800225-23 | 1800225-28 | 1800225-33 | 1800225-38 | - | 3.75 mm |
2.5 mm | 1800250-08 | 1800250-12 | 1800250-15 | 1800250-18 | 1800250-23 | 1800250-28 | 1800250-33 | 1800250-38 | 1800250-48 | 3.75 mm |
2.75 mm | 1800275-08 | 1800275-12 | 1800275-15 | 1800275-18 | 1800275-23 | 1800275-28 | 1800275-33 | 1800275-38 | 1800275-48 | 3.75 mm |
3.0 mm | 1800300-08 | 1800300-12 | 1800300-15 | 1800300-18 | 1800300-23 | 1800300-28 | 1800300-33 | 1800300-38 | 1800300-48 | 3.75 mm |
3.25 mm | 1800325-08 | 1800325-12 | 1800325-15 | 1800325-18 | 1800325-23 | 1800325-28 | 1800325-33 | 1800325-38 | - | 3.75 mm |
3.5 mm | 1800350-08 | 1800350-12 | 1800350-15 | 1800350-18 | 1800350-23 | 1800350-28 | 1800350-33 | 1800350-38 | 1800350-48 | 5.75 mm |
4.0 mm | 1800400-08 | 1800400-12 | 1800400-15 | 1800400-18 | 1800400-23 | 1800400-28 | 1800400-33 | 1800400-38 | 1800400-48 | 5.75 mm |
4.5 mm | - | 1800450-12 | 1800450-15 | 1800450-18 | 1800450-23 | 1800450-28 | 1800450-33 | - | - | 5.75 mm |
5.0 mm | - | 1800500-12 | 1800500-15 | 1800500-18 | 1800500-23 | 1800500-28 | 1800500-33 | - | - | 5.75 mm |
Product Specifications for XIENCE Skypoint™ Stent
Stent Specifics
Stent Design | MULTI-LINK, Peak-to-Valley Design | |
---|---|---|
Stent Material | L-605 Cobalt Chromium | |
Drug | Everolimus | |
Drug Dose Density | 100 µg/cm² | |
Polymer | Fluorinated Copolymer | |
Strut Thickness | 0.0032" (81 µm) | |
MRI Compatibility | MR Conditional (see IFU for specific conditions) | |
Post-Dilation | Sizes 2.00-3.25 mm 3.5-5.0 mm | Post-Dilation Limit 3.75 mm 5.75 mm |
Delivery System Specifications
Nominal Pressure | 9 atm for 2.0-2.5 mm; 12 atm for 2.75-5.0 mm |
---|---|
Rated Burst Pressure | 16 atm for All Diameters |
Min. GC/Sheath Diameter | 5F / 0.056" / 1.42 mm (2.0-4.0 mm, 8-38 mm) 6F / 0.070" / 1.78 mm (2.5-4.0 mm, 48 mm) 6F / 0.070" / 1.78 mm (4.5-5.0 mm, 12-33 mm) |
Balloon Material | Pebax‡ 72D |
Working Catheter Length | 145 cm |
Shelf Life | 36 months |
References:
Data on file at Abbott.
- Zanchin C, et al. JACC Cardiovasc Interv. 2019;12(17):1665-1675. Serruys P, et al. N Engl J Med. 2010;363:136-146. Shiomi H, et al. JACC Cardiovasc Interv. 2019;12:637-647. Kufner S, et al. Circulation. 2019:139(3):325-333. Palmerini T, et al. Lancet. 2013;379:1393-1402. Bangalore S, et al. Circulation. 2012;125:2873-2891. Bangalore S, et al. Circ Cardiovasc Interv. 2013;6(6):378-390. Pilgrim T, et al. Lancet. 2014;384:2111-2122. Pilgrim T, et al. Lancet. 2018;392:737-746. Data on file at Abbott.
MAT-2107570 v3.0