ACCESS ASSURANCE AND EXCELLENT INSERTION PERFORMANCE
The Ultimum™ Introducer family has sizes to meet a variety of your procedural needs, supporting cases from 4F to 20F.
The Ultimum™ Introducer family has sizes to meet a variety of your procedural needs, supporting cases from 4F to 20F.
*Data on file at Abbott
Ultimum™ Introducer Sheaths | |||||
---|---|---|---|---|---|
Reorder Number | French Size (F) |
Sheath Length (cm) |
Max Guide Wire Diameter (in) |
Included Accessories | |
407830 | 4 | 5 | 0.035 | Dilator and Guide Wire | |
407840 | 4 | 12 | 0.035 | Dilator and Guide Wire | |
407841 | 4-ACT | 12 | 0.035 | Dilator and Guide Wire | |
407851 | 4 | 23 | 0.035 | Dilator and Guide Wire | |
407852 | 4-ACT | 23 | 0.035 | Dilator and Guide Wire | |
407831 | 5 | 5 | 0.038 | Dilator and Guide Wire | |
407832 | 6 | 5 | 0.038 | Dilator and Guide Wire | |
407833 | 7 | 5 | 0.038 | Dilator and Guide Wire | |
407834 | 8 | 5 | 0.038 | Dilator and Guide Wire | |
407836 | 5 | 8.5 | 0.038 | Dilator and Guide Wire | |
407837 | 6 | 8.5 | 0.038 | Dilator and Guide Wire | |
407838 | 7 | 8.5 | 0.038 | Dilator and Guide Wire | |
407842 | 5 | 12 | 0.038 | Dilator and Guide Wire | |
407843 | 5-ACT | 12 | 0.038 | Dilator and Guide Wire | |
407844 | 6 | 12 | 0.038 | Dilator and Guide Wire | |
407845 | 6-ACT | 12 | 0.038 | Dilator and Guide Wire | |
407846 | 7 | 12 | 0.038 | Dilator and Guide Wire | |
407847 | 7-ACT | 12 | 0.038 | Dilator and Guide Wire | |
407848 | 8 | 12 | 0.038 | Dilator and Guide Wire | |
407849 | 8-ACT | 12 | 0.038 | Dilator and Guide Wire | |
407850 | 9 | 12 | 0.038 | Dilator and Guide Wire | |
407853 | 5 | 23 | 0.038 | Dilator and Guide Wire | |
407854 | 5-ACT | 23 | 0.038 | Dilator and Guide Wire | |
407855 | 6 | 23 | 0.038 | Dilator and Guide Wire | |
407856 | 6-ACT | 23 | 0.038 | Dilator and Guide Wire | |
407857 | 7 | 23 | 0.038 | Dilator and Guide Wire | |
407858 | 7-ACT | 23 | 0.038 | Dilator and Guide Wire | |
407859 | 8 | 23 | 0.038 | Dilator and Guide Wire | |
407860 | 8-ACT | 23 | 0.038 | Dilator and Guide Wire | |
407861 | 9 | 23 | 0.038 | Dilator and Guide Wire | |
407693 | 5 | 12 | 0.038 | Dilator, Guide Wire, Syringe, and 18 gauge XTW Needle | |
407694 | 6 | 12 | 0.038 | Dilator, Guide Wire, Syringe, and 18 gauge XTW Needle | |
407695 | 7 | 12 | 0.038 | Dilator, Guide Wire, Syringe, and 18 gauge XTW Needle | |
407696 | 8 | 12 | 0.038 | Dilator, Guide Wire, Syringe, and 18 gauge XTW Needle |
Ultimum™ EV Introducer Sheaths | |||||
---|---|---|---|---|---|
Reorder Number | French Size (F) |
Sheath Length (cm) |
Max Guide Wire Diameter (in) |
Included Accessories | |
C407698 | 18 | 30 | 0.035 | Dilator | |
C407699 | 19 | 30 | 0.035 | Dilator | |
407638 | 5 | 5 | 0.035 | Dilator and Guide Wire | |
407639 | 6 | 5 | 0.035 | Dilator and Guide Wire | |
407640 | 7 | 5 | 0.035 | Dilator and Guide Wire | |
407647 | 4 | 12 | 0.035 | Dilator and Guide Wire | |
407648 | 5 | 12 | 0.035 | Dilator and Guide Wire | |
407649 | 6 | 12 | 0.035 | Dilator and Guide Wire | |
407650 | 7 | 12 | 0.035 | Dilator and Guide Wire | |
407651 | 8 | 12 | 0.035 | Dilator and Guide Wire | |
407652 | 9 | 12 | 0.035 | Dilator and Guide Wire | |
407653 | 10 | 12 | 0.035 | Dilator and Guide Wire | |
407654 | 11 | 12 | 0.035 | Dilator and Guide Wire | |
407655 | 12 | 12 | 0.035 | Dilator and Guide Wire | |
407657 | 4 | 23 | 0.035 | Dilator and Guide Wire | |
407659 | 6 | 23 | 0.035 | Dilator and Guide Wire | |
407660 | 7 | 23 | 0.035 | Dilator and Guide Wire | |
407663 | 10 | 23 | 0.035 | Dilator and Guide Wire | |
407697 | 12 | 30 | 0.035 | Dual Tapered Dilator | |
407687 | 14 | 30 | 0.035 | Dual Tapered Dilator | |
407689 | 18 | 30 | 0.035 | Dual Tapered Dilator | |
407690 | 20 | 30 | 0.035 | Dual Tapered Dilator | |
407688 | 16 | 35 | 0.035 | Dual Tapered Dilator |
Ultimum™ LT Introducer Sheaths | |||||
---|---|---|---|---|---|
Reorder Number | French Size (F) |
Sheath Length (cm) |
Max Guide Wire Diameter (in) |
Included Accessories | |
C407594 | 5 | 12 | 0.021 | Dilator, Guide Wire, Needle | |
C407597 | 6 | 12 | 0.021 | Dilator, Guide Wire, Needle | |
C407595 | 5 | 12 | 0.025 | Dilator, Guide Wire, Needle | |
C407598 | 6 | 12 | 0.025 | Dilator, Guide Wire, Needle | |
C407599 | 6 | 12 | 0.035 | Dilator, Guide Wire, Needle |
The introduction of angiographic catheters, closed end catheters, balloon catheters, and electrodes into a vessel where minimizing blood loss is essential.
Potential complications which may be encountered during all catheterization procedures include, but are not limited to: acute myocardial infarction or unstable angina, allergic reaction to the contrast media, arterial dissection, injury, or perforation, cardiac arrhythmias, coronary artery spasm, embolism, thrombus formation, or death.
AP2947351-WBU Rev. A
Unless otherwise specified, all product and service names appearing in this Internet site are trademarks owned by or licensed to Abbott, its subsidiaries or affiliates. No use of any Abbott trademark, trade name, or trade dress in this site may be made without the prior written authorization of Abbott, except to identify the product or services of the company.
Unless otherwise specified, all product and service names appearing in this Internet site are trademarks owned by or licensed to Abbott, its subsidiaries or affiliates. No use of any Abbott trademark, trade name, or trade dress in this site may be made without the prior written authorization of Abbott, except to identify the product or services of the company.
Precautions
Please be sure to read it.
The following pages are intended for medical professionals and provide information on the proper use of products (medical devices, etc.) of Abbott Medical Japan GK.
The information provided here is not intended to provide information to patients and the general public.
Are you a healthcare professional?
Test