SHAPES & SIZES TO MEET YOUR
PROCEDURAL CHALLENGES
The Fast-Cath™ Introducer is designed as both a workhorse sheath for interventional catheterizations and a specialty sheath for brachial and right ventricle access
The Fast-Cath™ Introducer is designed as both a workhorse sheath for interventional catheterizations and a specialty sheath for brachial and right ventricle access
FAST-CATH™ Introducer
|
FAST-CATH™ Introducer
|
*Data on file at Abbott
Standard Introducer Sheaths with 2 Dilators | ||||
Reorder Number |
French Size (F) |
Maximum Guide Wire Diameter (in) |
Sheath Length (cm) |
Included Accessories |
406143 | 8.5 | 0.038 | 23 | 2 Dilators (5F and 8.5F) and Guide Wire |
406117 | 8 | 0.038 | 23 | 2 Dilators (5F and 8F) |
406142 | 8 | 0.038 | 23 | 2 Dilators (5F and 8F) and Guide Wire |
406125 | 10 | 0.038 | 23 | 2 Dilators (6F and 10F) |
406144 | 9 | 0.038 | 23 | 2 Dilators (6F and 9F) and Guide Wire |
Standard Introducer Sheaths with Dilator | |||
Reorder Number |
French Size (F) |
Maximum Guide Wire Diameter (in) |
Sheath Length (cm) |
406200 | 5 | 0.038 | 12 |
406204 | 6 | 0.038 | 12 |
406206 | 6.5 | 0.038 | 12 |
406208 | 7 | 0.038 | 12 |
406203 | 7.5 | 0.038 | 12 |
406212 | 8 | 0.038 | 12 |
406207 | 8.5 | 0.038 | 12 |
406216 | 9 | 0.038 | 12 |
406131 | 6 | 0.038 | 23 |
406749 | 6 | 0.038 | 26 |
406788 | 7 | 0.038 | 26 |
406568 | 6 | 0.038 | 40 |
406597 | 7 | 0.038 | 40 |
406598 | 8 | 0.038 | 40 |
406743 | 6 | 0.038 | 45 |
406742 | 7 | 0.038 | 45 |
406548 | 8 | 0.038 | 55 |
406773 | 7 | 0.038 | 98 |
Standard Introducer Sheaths with Dilator and Guide Wire | |||
Reorder Number |
French Size (F) |
Maximum Guide Wire Diameter (in) |
Sheath Length (cm) |
406159 | 4 | 0.021 | 5 |
406163 | 5 | 0.021 | 5 |
406165 | 6 | 0.021 | 5 |
406540 | 4 | 0.021 | 8.5 |
406542 | 5 | 0.021 | 8.5 |
406544 | 6 | 0.021 | 8.5 |
406546 | 7 | 0.025 | 8.5 |
406115 | 4 | 0.025 | 12 |
406101 | 5 | 0.032 | 12 |
406100 | 5 | 0.038 | 12 |
406151 | 5.5 | 0.038 | 12 |
406104 | 6 | 0.038 | 12 |
406153 | 6.5 | 0.038 | 12 |
406108 | 7 | 0.038 | 12 |
406119 | 7.5 | 0.038 | 12 |
406112 | 8 | 0.038 | 12 |
406123 | 8.5 | 0.038 | 12 |
406116 | 9 | 0.038 | 12 |
406138 | 5 | 0.038 | 23 |
406139 | 6 | 0.038 | 23 |
406140 | 7 | 0.038 | 23 |
Standard Introducer Sheaths with Dilator, Guide Wire, and 18g Needle | |||
Reorder Number |
French Size (F) |
Maximum Guide Wire Diameter (in) |
Sheath Length (cm) |
406350 | 5 | 0.038 | 12 |
406354 | 6 | 0.038 | 12 |
406358 | 7 | 0.038 | 12 |
406362 | 8 | 0.038 | 12 |
406366 | 9 | 0.038 | 12 |
Standard Introducer Sheaths with Dilator, Guide Wire, Luer Lock Hub, Repositioning Sleeve, Syringe and 18g Needle | |||
Reorder Number |
French Size (F) |
Maximum Guide Wire Diameter (in) |
Sheath Length (cm) |
406110 | 6 | 0.032 | 12 |
406102 | 5 | 0.038 | 12 |
406103 | 6 | 0.038 | 12 |
406107 | 7 | 0.038 | 12 |
406114 | 8 | 0.038 | 12 |
406137 | 8.5 | 0.038 | 12 |
406118 | 9 | 0.038 | 12 |
85 cm Curved Introducer Sheaths | |||||
Reorder Number |
French Size (F) |
Maximum Guide Wire Diameter (in) |
Sheath Length (cm) |
Included Accessories | Curve Type |
406764 | 7 | 0.038 | 85 | Dilator | 5 cm "J" |
406765 | 7 | 0.038 | 85 | Dilator | 7 cm "J" |
406740 | 8 | 0.038 | 85 | Dilator | 5 cm "J" |
406741 | 8 | 0.038 | 85 | Dilator | 7 cm "J" |
5 cm Wysham Introducer Sheaths | |||
Reorder Number |
French Size (F) |
Maximum Guide Wire Diameter (in) |
Sheath Length (cm) |
406162 | 5 | 0.038 | 5 |
406164 | 6 | 0.038 | 5 |
406168 | 7 | 0.038 | 5 |
Large Lumen Introducer Sheaths | ||||
Reorder Number |
French Size (F) |
Maximum Guide Wire Diameter (in) |
Sheath Length (cm) |
Included Accessories |
406133 | 9.5 | 0.038 | 12 | Dilator and Guide Wire |
406120 | 10 | 0.038 | 12 | |
406134 | 10.5 | 0.038 | 12 | |
406124 | 11 | 0.038 | 12 | |
406128 | 12 | 0.038 | 12 | |
406132 | 13 | 0.038 | 12 | |
406136 | 14 | 0.038 | 12 | |
406180 | 10 | 0.038 | 30 | |
406183 | 10.5 | 0.038 | 30 | |
406182 | 11 | 0.038 | 30 | |
406184 | 12 | 0.038 | 30 | |
406188 | 14 | 0.038 | 30 | |
406576 | 10 | 0.038 | 12 | Dilator, Guide Wire, and Snap Lock Obturator |
406578 | 11 | 0.038 | 12 | |
406579 | 12 | 0.038 | 12 | |
406581 | 14 | 0.038 | 12 |
GSPC Introducer Sheaths | ||||
Reorder Number |
French Size (F) |
Maximum Guide Wire Diameter (in) |
Sheath Length (cm) |
Included Accessories |
406772 | 7 | 0.038 | 40 | Dilator |
406787 | 7 | 0.038 | 85 | Dilator |
40 cm Introducer Sheath with 60 Degree Curve | ||||
Reorder Number |
French Size (F) |
Maximum Guide Wire Diameter (in) |
Sheath Length (cm) |
Included Accessories |
406783 | 7 | 0.038 | 40 | Dilator |
Fast-Cath Hemostasis Introducer with Guide Wire without Sideport | ||||
Reorder Number |
French Size (F) |
Maximum Guide Wire Diameter (in) |
Sheath Length (cm) |
|
406543 | 6 | 0.038 | 12 |
Fast-Cath Hemostasis Introducer with Cath-Lock Technology and Guide Wire | ||||
Reorder Number |
French Size (F) |
Maximum Guide Wire Diameter (in) |
Sheath Length (cm) |
|
406709 | 4 | 0.035 | 12 | |
406700 | 5 | 0.038 | 12 | |
406703 | 5.5 | 0.038 | 12 | |
406701 | 6 | 0.038 | 12 | |
406704 | 6.5 | 0.038 | 12 | |
406702 | 7 | 0.038 | 12 | |
406705 | 7.5 | 0.038 | 12 | |
406706 | 8 | 0.038 | 12 | |
406707 | 8.5 | 0.038 | 12 | |
406708 | 9 | 0.038 | 12 | |
406724 | 6 | 0.038 | 23 |
Hemostasis Adapters | ||
Reorder Number |
French Size (F) |
Adapter Description |
406300 | 9 or smaller | Hemostasis Adapter |
406302 | 9 or smaller | Hemostasis Adapter with Luer Lock Fitting |
406304 | 9 or smaller | Hemostasis Adapter with Cath-Lock Tuohy-Borst Catheter Sealing Mechanism |
The introduction of angiographic catheters, closed end catheters, balloon catheters, and electrodes into a vessel where minimizing blood loss is essential
This device is intended for one time use only. Do not reprocess or reuse. Reuse can cause patient injury and/or the com-munication of infectious disease(s) from one patient to another
Potential complications which may be encountered during all catheterization procedures include, but are not limited to: acute myocardial infarction or unstable angina, allergic reaction to the contrast media, arterial dissection, injury, or perfora-tion, cardiac arrhythmias, coronary artery spasm, embolism, thrombus formation, or death.
AP2946582-WBU Rev. A
Unless otherwise specified, all product and service names appearing in this Internet site are trademarks owned by or licensed to Abbott, its subsidiaries or affiliates. No use of any Abbott trademark, trade name, or trade dress in this site may be made without the prior written authorization of Abbott, except to identify the product or services of the company.
Unless otherwise specified, all product and service names appearing in this Internet site are trademarks owned by or licensed to Abbott, its subsidiaries or affiliates. No use of any Abbott trademark, trade name, or trade dress in this site may be made without the prior written authorization of Abbott, except to identify the product or services of the company.
Precautions
Please be sure to read it.
The following pages are intended for medical professionals and provide information on the proper use of products (medical devices, etc.) of Abbott Medical Japan GK.
The information provided here is not intended to provide information to patients and the general public.
Are you a healthcare professional?
Test