Ordering information is available below for peripheral guide wires, organized by performance category.
Product | Part Number | Diameter | Length | Description | “J” Radius |
---|---|---|---|---|---|
GuideRight™ | 404555 | 0.035 in | 150 cm | Standard Straight “J” | 3 mm |
GuideRight™ | 404560 | 0.032 in | 180 cm | Super Stiff, “J” | 3 mm |
GuideRight™ | 404568 | 0.025 in | 150 cm | Standard, “J” | 3 mm |
GuideRight™ | 404569 | 0.032 in | 150 cm | Standard, “J” | 3 mm |
GuideRight™ | 404570 | 0.035 in | 150 cm | Standard, “J” | 3 mm |
GuideRight™ | 404571 | 0.035 in | 180 cm | Standard, “J” | 3 mm |
GuideRight™ | 404577 | 0.035 in | 260 cm | Standard, Exchange, “J” | 3 mm |
GuideRight™ | 404578 | 0.035 in | 150 cm | Firm, “J” | 3 mm |
GuideRight™ | 404610 | 0.038 in | 150 cm | Standard, “J” | 3 mm |
GuideRight™ | 404617 | 0.038 in | 260 cm | Standard, Exchange, “J” | 3 mm |
GuideRight™ | 404840 | 0.035 in | 150 cm | Standard, Straight | 7 mm |
GuideRight™ | 404843 | 0.035 in | 150 cm | Bentson, Straight | 23 mm |
GuideRight™ | 404844 | 0.035 in | 260 cm | Standard, Exchange, Straight | 7 mm |
GuideRight™ | 404878 | 0.032 in | 260 cm | Standard, Exchange, “J” | 3 mm |
Product | Part Number | Diameter | Length | Tip Style | Tip Load |
---|---|---|---|---|---|
Hi-Torque Command™ | 2078172 | 0.014 in | 190 cm | Core-To-Tip | 2.8 g |
Hi-Torque Command™ | 2078173 | 0.014 in | 300 cm | Core-To-Tip | 2.8 g |
Hi-Torque Command™ ES | 2078174 | 0.014 in | 190 cm | Core-To-Tip | 3.5 g |
Hi-Torque Command™ ES | 2078175 | 0.014 in | 300 cm | Core-To-Tip | 3.5 g |
Product | Part Number | Diameter | Length | Nitinol Length | Tip Load | Tip Shape |
---|---|---|---|---|---|---|
Hi-Torque Command™ 18 ST | 1013730 | 0.018 in | 210 cm | 10 cm | 4 g | Straight |
Hi-Torque Command™ 18 ST | 1013731 | 0.018 in | 300 cm | 10 cm | 4 g | Straight |
Hi-Torque Command™ 18 LT | 1013752 | 0.018 in | 210 cm | 25 cm | 4 g | Straight |
Hi-Torque Command™ 18 LT | 1013753 | 0.018 in | 300 cm | 25 cm | 4 g | Straight |
Product | Part Number | Diameter | Length | Tip Load | Tip Style |
---|---|---|---|---|---|
Hi-Torque Connect™ | 1012587 | 0.018 in | 145 cm | 4.4 g | Core-To-Tip |
Hi-Torque Connect™ | 1012588 | 0.018 in | 195 cm | 4.4 g | Core-To-Tip |
Hi-Torque Connect™ | 1012589 | 0.018 in | 300 cm | 4.4 g | Core-To-Tip |
Hi-Torque Connect™ Flex | 1012590 | 0.018 in | 145 cm | 14.9 g | Core-To-Tip |
Hi-Torque Connect™ Flex | 1012591 | 0.018 in | 195 cm | 14.9 g | Core-To-Tip |
Hi-Torque Connect™ Flex | 1012592 | 0.018 in | 300 cm | 14.9 g | Core-To-Tip |
For Hi-Torque Connect™ 250T, see table below.
Product | Part Number | Diameter | Length | Tip Style |
---|---|---|---|---|
Hi-Torque Versacore™ Modified J | 1012068-01 | 0.035 in | 145 cm | Core-To-Tip |
Hi-Torque Versacore™ Modified J | 1012068-05 | 0.035 in | 175 cm | Core-To-Tip |
Hi-Torque Versacore™ Modified J | 1012068-09 | 0.035 in | 260 cm | Core-To-Tip |
Hi-Torque Versacore™ Modified J | 1012068-07 | 0.035 in | 300 cm | Core-To-Tip |
Hi-Torque Versacore™ Floppy | 1012068-02 | 0.035 in | 145 cm | Core-To-Tip |
Hi-Torque Versacore™ Floppy | 1012068-04 | 0.035 in | 175 cm | Core-To-Tip |
Hi-Torque Versacore™ Floppy | 1012068-06 | 0.035 in | 260 cm | Core-To-Tip |
Hi-Torque Versacore™ Standard | 1012068-03 | 0.035 in | 145 cm | Core-To-Tip |
Hi-Torque Versacore™ Standard | 1012068-08 | 0.035 in | 300 cm | Core-To-Tip |
LOC™ Guide Wire Extension | 1012068-10 | 0.035 in | 115 cm | N/A |
Product | Part Number | Diameter | Length | Description | Tip Taper |
---|---|---|---|---|---|
HydroSteer™ | 405057 | 0.035 in | 150 cm | Standard, Angled | Regular tip taper |
HydroSteer™ | 405061 | 0.035 in | 180 cm | Standard, Angled | Regular tip taper |
HydroSteer™ | 405063 | 0.035 in | 260 cm | Standard, Angled | Regular tip taper |
HydroSteer™ Torque Device | 405099 | N/A | N/A | Torque Device | N/A |
Product | Part Number | Diameter | Length | Tip Style |
---|---|---|---|---|
TAD™ II | 1012069-07 | 0.035 in | 260 cm | Shaping Ribbon |
TAD™ II LOC™ | 1012069-05 | 0.035 in | 145 cm | Shaping Ribbon |
LOC™ Guide Wire Extension | 1012068-10 | 0.035 in | 115 cm | N/A |
Product | Part Number | Diameter | Length | Description | Flexible Tip Length | Coil Stretch Length | Core Taper | Radiopaque Tip Marker |
---|---|---|---|---|---|---|---|---|
TigerWire™ | C405084 | 0.035 in | 300 cm | Floppy, Angled | 12 cm | 7 cm | 24 cm | 1 cm |
TigerWire™ | C405085 | 0.035 in | 260 cm | Floppy, Exchange, Angled | 12 cm | 7 cm | 24 cm | 1 cm |
TigerWire™ | C405086 | 0.035 in | 180 cm | Floppy, Angled | 12 cm | 7 cm | 24 cm | 1 cm |
TigerWire™ | C405087 | 0.035 in | 150 cm | Floppy, Angled | 12 cm | 7 cm | 24 cm | 1 cm |
TigerWire™ | C405088 | 0.035 in | 150 cm | Floppy, Straight | 12 cm | 7 cm | 24 cm | 1 cm |
TigerWire™ | C405089 | 0.035 in | 150 cm | Standard, Straight | 5 cm | 7 cm | 24 cm | 1 cm |
Product | Part Number | Diameter | Length | Tip Load | Tip Style |
---|---|---|---|---|---|
Hi-Torque Proceed™, 170T, Angled | 1030901 | 0.014 in | 190 cm | 11 g | Core-to-Tip |
Hi-Torque Proceed™, 170T, Angled | 1030902 | 0.014 in | 300 cm | 11 g | Core-to-Tip |
Hi-Torque Proceed™, 220T, Angled | 1030903 | 0.014 in | 190 cm | 14 g | Core-to-Tip |
Hi-Torque Proceed™, 220T, Angled | 1030904 | 0.014 in | 300 cm | 14 g | Core-to-Tip |
Product | Part Number | Diameter | Length | Tip Load | Tip Style |
---|---|---|---|---|---|
Hi-Torque Winn™ 40 | 1012466 | 0.014 in | 190 cm | 5.1 g | Core-To-Tip |
Hi-Torque Winn™ 40 | 1012467 | 0.014 in | 300 cm | 5.1 g | Core-To-Tip |
Hi-Torque Winn™ 80 | 1012468 | 0.014 in | 190 cm | 11.3 g | Core-To-Tip |
Hi-Torque Winn™ 80 | 1012469 | 0.014 in | 300 cm | 11.3 g | Core-To-Tip |
Hi-Torque Winn™ 200T | 1012474 | 0.014 in | 190 cm | 14.3 g | Core-To-Tip |
Hi-Torque Winn™ 200T | 1012475 | 0.014 in | 300 cm | 14.3 g | Core-To-Tip |
Product | Part Number | Diameter | Length | Tip Load | Tip Style |
---|---|---|---|---|---|
Hi-Torque Connect™ 250T | 1012593 | 0.018 in | 145 cm | 38.1 g | Core-To-Tip |
Hi-Torque Connect™ 250T | 1012594 | 0.018 in | 195 cm | 38.1 g | Core-To-Tip |
Hi-Torque Connect™ 250T | 1012595 | 0.018 in | 300 cm | 38.1 g | Core-To-Tip |
For Hi-Torque Connect™ and Hi-Torque Connect™ Flex, see table above.
Product | Part Number | Diameter | Length | Tip Style | Tip Load |
---|---|---|---|---|---|
Hi-Torque Flex-T™ | 1012067-01 | 0.018 in | 145 cm | Core-To-Tip | 2.4 g |
Hi-Torque Flex-T™ | 1012067-03 | 0.018 in | 200 cm | Core-To-Tip | 2.4 g |
Hi-Torque Flex-T™ | 1012067-04 | 0.018 in | 295 cm | Core-To-Tip | 2.4 g |
Hi-Torque Flex-T™ DOC™ | 1012067-02 | 0.018 in | 145 cm | Core-To-Tip | 2.4 g |
Product | Part Number | Diameter | Length | Tip Style | Tip Load |
---|---|---|---|---|---|
Hi-Torque Spartacore™ 5cm | 1005201 | 0.014 in | 130 cm | Core-To-Tip | 1.1 g |
Hi-Torque Spartacore™ 5cm | 1005202 | 0.014 in | 190 cm | Core-To-Tip | 1.1 g |
Hi-Torque Spartacore™ 5cm | 1005203 | 0.014 in | 300 cm | Core-To-Tip | 1.1 g |
Hi-Torque Spartacore™ 10cm | 1005204 | 0.014 in | 130 cm | Core-To-Tip | 1.0 g |
Hi-Torque Spartacore™ 10cm | 1005205 | 0.014 in | 190 cm | Core-To-Tip | 1.0 g |
Hi-Torque Spartacore™ 10cm | 1005206 | 0.014 in | 300 cm | Core-To-Tip | 1.0 g |
Product | Part Number | Diameter | Length | Tip Style | Tip Load |
---|---|---|---|---|---|
Hi-Torque Steelcore™ | 1003281 | 0.018 in | 190 cm | Core-To-Tip | 4.6 g |
Hi-Torque Steelcore™ | 1003282 | 0.018 in | 300 cm | Core-To-Tip | 4.6 g |
Hi-Torque Steelcore™ LT | 1007709 | 0.018 in | 190 cm | Core-To-Tip | 5.8 g |
Hi-Torque Steelcore™ LT | 1007710 | 0.018 in | 300 cm | Core-To-Tip | 5.8 g |
Hi-Torque Steelcore™ LT J Tip | 1007709-J | 0.018 in | 190 cm | Core-To-Tip | 5.8 g |
Hi-Torque Steelcore™ LT J Tip | 1007710-J | 0.018 in | 300 cm | Core-To-Tip | 5.8 g |
Product | Part Number | Diameter | Length | Tip Style |
---|---|---|---|---|
Hi-Torque Supra Core™ | 1002703 | 0.035 in | 145 cm | Core-To-Tip |
Hi-Torque Supra Core™ | 1002703-01 | 0.035 in | 190 cm | Core-To-Tip |
Hi-Torque Supra Core™ | 1002703-02 | 0.035 in | 300 cm | Core-To-Tip |
Data on file at Abbott.
MAT-2006319 v4.0
Stay Connected