Full Portfolio of Peripheral Guide Wires
View Abbott's expanding portfolio of peripheral guide wires across access, workhorse, specialty and supportive wire categories.
.014 GUIDE WIRES
Workhorse
Core Material: Nitinol/Durasteel | Cover Type or Coils: Full Polymer | Tip Style: Core-To-Tip | Distal Coatings: Hydrophilic | Tip Load* (g): 2.8 |

Core Material: Nitinol/Durasteel | Cover Type or Coils: Full Polymer | Tip Style: Core-To-Tip | Distal Coatings: Hydrophilic | Tip Load* (g): 3.5 |

For navigation and lesion access, 1.4x more supportive than Hi-Torque Command™ Guide Wire
Specialty
Core Material: Durasteel | Cover Type or Coils: Coils and Uncoated Tip | Tip Style: Core-To-Tip | Distal Coatings: Hydrophilic | Tip Load* (g): 11 |

Core Material: Durasteel | Cover Type or Coils: Coils and Uncoated Tip | Tip Style: Core-To-Tip | Distal Coatings: Hydrophilic | Tip Load* (g): 14 |

Core Material: Durasteel | Cover Type or Coils: Intermediate Polymer Sleeve | Tip Style: Core-To-Tip | Distal Coatings: Hydrophilic | Tip Load* (g): 5.1 |

Core Material: Durasteel | Cover Type or Coils: Intermediate Polymer Sleeve | Tip Style: Core-To-Tip | Distal Coatings: Hydrophilic | Tip Load* (g): 11.3 |

Core Material: Durasteel | Cover Type or Coils: Intermediate Polymer Sleeve | Tip Style: Core-To-Tip | Distal Coatings: Hydrophilic | Tip Load* (g): 14.3 |

Supportive
Core Material: Stainless Steel | Cover Type or Coils: Bare Coils | Tip Style: Core-To-Tip | Distal Coatings: Microglide™ Hydrophobic | Tip Load* (g): 1.1 |

Core Material: Stainless Steel | Cover Type or Coils: Bare Coils | Tip Style: Core-To-Tip | Distal Coatings: Microglide™ Hydrophobic | Tip Load* (g): 1.0 |

0.014" supportive wire with soft tip ideal for device delivery
.018 GUIDE WIRES
Workhorse
Core Material: Nitinol/Durasteel | Cover Type or Coils: Full Polymer | Tip Style: Core-To-Tip | Distal Coatings: Hydrophilic | Tip Load* (g): 4 |

Core Material: Nitinol/Durasteel | Cover Type or Coils: Full Polymer | Tip Style: Core-To-Tip | Distal Coatings: Hydrophilic | Tip Load* (g): 4 |

Core Material: Stainless Steel | Cover Type or Coils: Full Polymer | Tip Style: Core-To-Tip | Distal Coatings: Hydrophilic | Tip Load* (g): 4.4 |

Core Material: Stainless Steel | Cover Type or Coils: Full Polymer | Tip Style: Core-To-Tip | Distal Coatings: Hydrophilic | Tip Load* (g): 14.9 |

Specialty
Core Material: Stainless Steel | Cover Type or Coils: Bare Coils | Tip Style: Core-To-Tip | Distal Coatings: Hydrophilic | Tip Load* (g): 38.1 |

Supportive
Core Material: Stainless Steel | Cover Type or Coils: Bare Coils | Tip Style: Core-To-Tip | Distal Coatings: Microglide™ Hydrophobic | Tip Load* (g): 4.6 |

Core Material: Stainless Steel | Cover Type or Coils: Bare Coils | Tip Style: Core-To-Tip | Distal Coatings: Microglide™ Hydrophobic | Tip Load* (g): 5.8 |

.035 GUIDE WIRES
Access
Core Material: Stainless Steel | Cover Type or Coils: PTFE Coated Coils | Tip Style: Core-To-Tip | Distal Coatings: PTFE | Tip Load* (g): n/a |

Workhorse
Core Material: Nitinol | Cover Type or Coils: Polymer Jacket | Tip Style: Core-To-Tip | Distal Coatings: Hydrophilic | Tip Load* (g): n/a |

Core Material: Stainless Steel | Cover Type or Coils: PTFE Coated Coils | Tip Style: Core-To-Tip | Distal Coatings: PTFE | Tip Load* (g): n/a |

Core Material: Stainless Steel | Cover Type or Coils: PTFE Coated Coils | Tip Style: Core-To-Tip | Distal Coatings: PTFE | Tip Load* (g): n/a |

Core Material: Stainless Steel | Cover Type or Coils: PTFE Coated Coils | Tip Style: Core-To-Tip | Distal Coatings: PTFE | Tip Load* (g): n/a |

Supportive
Core Material: Stainless Steel | Cover Type or Coils: Bare Coils | Tip Style: Core-To-Tip | Distal Coatings: Microglide™ Hydrophobic | Tip Load* (g): n/a |

*Data on file at Abbott.
MAT-2011231 v4.0