The following resources provide ordering information for the Assurity MRI™ dual- and single-chamber pacemakers, as well as the Tendril™ MRI and Tendril STS pacing lead:
Model Number | Description | Dimensions (H×W×T, MM) | Weight (G) | Volume (CC) | Connector |
---|---|---|---|---|---|
PM2272 | Assurity MRI Pacemaker | 47 x 50 x 6 | 20 | 10.4 (±0.5) | IS-1 |
Model Number | Description | Insulation | Fixation | Minimum Introducer (F) | Connector | Length |
---|---|---|---|---|---|---|
LPA1200M* | Tendril MRI™ Lead | Optim™ | Ext/Ret helix | 8 | IS-1-bipolar | 46,52,58 |
2088TC | Tendril™ STS Pacing Lead | Optim™ | Ext/Ret helix | 6 | IS-1-bipolar | 46,52,58 |
*3T MR Conditional labeling is not applicable to Assurity MRI pacemakers that include the Tendril MRI model LPA1200M pacing lead.
ModelNumber | Description | Dimensions (H×W×T, MM) | Weight (G) | Volume (CC) | Connector |
---|---|---|---|---|---|
PM1272 | Assurity MRI Pacemaker | 47 x 50 x 6 | 20 | 10.4 (±0.5) | IS-1 |
ModelNumber | Description | Insulation | Fixation | Minimum Introducer(F) | Connector | Length |
---|---|---|---|---|---|---|
LPA1200M* | Tendril MRI™ Lead | Optim™ | Ext/Ret helix | 8 | IS-1-bipolar | 46,52,58 |
2088TC | Tendril™ STS Pacing Lead | Optim™ | Ext/Ret helix | 6 | IS-1-bipolar | 46,52,58 |
*3T MR Conditional labeling is not applicable to Assurity MRI pacemakers that include the Tendril MRI model LPA1200M pacing lead.
MAT-2102332 v1.0