Ordering Information
The following resources provide ordering information for the Assurity MRI Single and Dual Chamber Pacemakers, as well as the UltiPace™ Pacing Lead and Tendril™ STS Pacing Lead:
Single Chamber Pacemaker
| ModelNumber | Description | Dimensions (H×W×T, MM) | Weight (G) | Volume (CC) | Connector |
|---|---|---|---|---|---|
| PM1272 | Assurity MRI Pacemaker | 47 x 50 x 6 | 20 | 10.4 (±0.5) | IS-1 |
| ModelNumber | Description | Insulation | Fixation | Minimum Introducer(F) | Connector | Length |
|---|---|---|---|---|---|---|
| LPA1231 | UltiPace™ Pacing Lead | Optim™ | Ext/Ret helix | 6 | IS-1-bipolar | 46, 52, 58, 65 |
| 2088TC | Tendril™ STS Pacing Lead | Optim™ | Ext/Ret helix | 6 | IS-1-bipolar | 46, 52, 58, 65*, 100* |
*Not MR Conditional
Dual Chamber Pacemaker
| Model Number | Description | Dimensions (H×W×T, MM) | Weight (G) | Volume (CC) | Connector |
|---|---|---|---|---|---|
| PM2272 | Assurity MRI Pacemaker | 47 x 50 x 6 | 20 | 10.4 (±0.5) | IS-1 |
| Model Number | Description | Insulation | Fixation | Minimum Introducer (F) | Connector | Length |
|---|---|---|---|---|---|---|
| LPA1231 | UltiPace™ Pacing Lead | Optim™ | Ext/Ret helix | 6 | IS-1-bipolar | 46, 52, 58, 65 |
| 2088TC | Tendril™ STS Pacing Lead | Optim™ | Ext/Ret helix | 6 | IS-1-bipolar | 46, 52, 58, 65*, 100* |
*Not MR Conditional
MAT-2102332 v3.0