Ordering Information
| Emboshield NAV6™ Embolic Protection System | ||||||||
|---|---|---|---|---|---|---|---|---|
| CE Part Number | FDA Part Number | Unconstrained Filter Diameter | Vessel Diameter | Wire Length | Minimum Sheath/Guide Size | Filtration Element Length (cm) | Crossing Profile (F) | Minimum Sheath/Guide I.D. Required | 
| 22422-19 (Small) | 22437-19 (Small) | 5.0 mm | 2.5-4.8 mm | 190 cm | 5F / 6F | 1.9 | 2.8 | 0.070" | 
| 22443-19 (Large) | 22438-19 (Large) | 7.2 mm | 4.0-7.0 mm | 190 cm | 5F / 6F | 2.3 | 3.2 | 0.070" | 
| Consists of 2 Primary Packs | |
|---|---|
| Primary Pack Filtration System:  | Primary Pack (1) RX Delivery Catheter, (1) Filtration Element, (1) BareWire™ Filter Delivery Wire (Workhorse, 190 cm), (1) Loading Funnel, (1) Introducer, (1) Torque Device, (1) Syringe with Flushing Tip  | 
| RX Retrieval Catheter: | (1) RX Retrieval Catheter, (1) Torque Device, (1) Syringe Flushing Tip | 
| Barewire™ Filter Delivery Wires (0.014”)* | |||
|---|---|---|---|
| CE Part Number | FDA Part Number | Wire Type | Wire Length | 
| 22444-19 | 22439-19 | Distal Access | 190 cm | 
| 22445-19 22445-31  | 22440-19 22440-31  | Workhorse | 190 cm 315 cm  | 
| 22446-19 | 22441-19 | Support | 190 cm | 
*BareWires™ are sold in packs of five
Data on file at Abbott.
MAT-2200416 v2.0