Ordering Information
Product Specifications
| Product Specifications | Tendril STS™ 2088TC |
|---|---|
| Connector Type | IS-1 Bipolar |
| Lead Introducer (minimum recommended) | 6F |
| Lead body diameter | 1.9 mm |
| Fixation mechanism | Extendable/Retractable Helix |
| Electrode Configuration: • Tip • Ring | • Helix • Cylindrical |
| Electrode Spacing: Tip to Right | 10 mm |
| Lead tip length (helix extension) | 2 mm |
| Lead tip with soft silicone sleeve | Yes |
| Lead Body Insulation Type | Optim™ insulation with exterior Fast-Pass™ coating |
| MR Conditional* | Yes |
| *Select lengths are MR Conditional. Check the MRI ready manual for MR Conditional lead and device combinations, MRI scan parameters, and safety information. | |
Tendril™ STS Pacing Lead
| Reorder Number | Insulation | Fixation | Minimum Introducer (F) | Connector | Lengths (cm) |
|---|---|---|---|---|---|
| 2088TC/46 | Optim | Ext/Ret Helix | 6 | IS-1 bipolar | 46 |
| 2088TC/52 | Optim | Ext/Ret Helix | 6 | IS-1 bipolar | 52 |
| 2088TC/58 | Optim | Ext/Ret Helix | 6 | IS-1 bipolar | 58 |
| 2088TC/65** | Optim | Ext/Ret Helix | 6 | IS-1 bipolar | 65 |
| 2088TC/100** | Optim | Ext/Ret Helix | 6 | IS-1 bipolar | 100 |
| **Lead lengths are not MR conditional | |||||
MAT-2011131 v2.0
Stay Connected