Precision, Reach and Optimization
Engineered to Lead the Way in BTK
Xpert Pro™ Self-Expanding Stent System is designed to deliver precise stent deployment and placement and is engineered for excellent deliverability.
Precision
- Accurate stent deployment and placement through the advanced stabilizer coil
Reach
- Engineered for excellent deliverability with the innovative, slim, intralaced catheter design
- Low catheter system profile for tight anatomies
Optimization
- Thin struts for minimal vessel lumen reduction
- 3 mm diameter available in 6 stent lengths
- Customized stent design for each vessel size
| Xpert Pro™ Peripheral Self-Expanding Stent System | |||||
|---|---|---|---|---|---|
| Stock Number | Stent Diameter (mm) | Stent Length (mm) | Catheter Length (mm) | Vessel Diameter (mm) | Sheath Compatibility (F) |
| 17525-20 | 3.0 | 20 | 90 | 2.0 - 2.5 | 4 |
| 17525-30 | 3.0 | 30 | 90 | 2.0 - 2.5 | 4 |
| 17525-40 | 3.0 | 40 | 90 | 2.0 - 2.5 | 4 |
| 17525-60 | 3.0 | 60 | 90 | 2.0 - 2.5 | 4 |
| 17525-80 | 3.0 | 80 | 90 | 2.0 - 2.5 | 4 |
| 17525-100 | 3.0 | 100 | 90 | 2.0 - 2.5 | 4 |
| 17526-20 | 4.0 | 20 | 90 | 2.5 - 3.5 | 4 |
| 17526-30 | 4.0 | 30 | 90 | 2.5 - 3.5 | 4 |
| 17526-40 | 4.0 | 40 | 90 | 2.5 - 3.5 | 4 |
| 17526-60 | 4.0 | 60 | 90 | 2.5 - 3.5 | 4 |
| 17526-80 | 4.0 | 80 | 90 | 2.5 - 3.5 | 4 |
| 17526-100 | 4.0 | 100 | 90 | 2.5 - 3.5 | 4 |
| 17527-20 | 5.0 | 20 | 80 | 3.0 - 4.0 | 4 |
| 17527-30 | 5.0 | 30 | 80 | 3.0 - 4.0 | 4 |
| 17527-40 | 5.0 | 40 | 80 | 3.0 - 4.0 | 4 |
| 17527-60 | 5.0 | 60 | 80 | 3.0 - 4.0 | 4 |
| 17527-80 | 5.0 | 80 | 80 | 3.0 - 4.0 | 5 |
| 17527-100 | 5.0 | 100 | 80 | 3.0 - 4.0 | 5 |
| 17528-20 | 6.0 | 20 | 80 | 4.0 - 5.0 | 4 |
| 17528-30 | 6.0 | 30 | 80 | 4.0 - 5.0 | 4 |
| 17528-40 | 6.0 | 40 | 80 | 4.0 - 5.0 | 4 |
| 17528-60 | 6.0 | 60 | 80 | 4.0 - 5.0 | 5 |
| 17528-80 | 6.0 | 80 | 80 | 4.0 - 5.0 | 5 |
| 17529-30 | 8.0 | 30 | 80 | 5.0 - 7.0 | 5 |
| 17529-40 | 8.0 | 40 | 80 | 5.0 - 7.0 | 5 |
| 17529-60 | 8.0 | 60 | 80 | 5.0 - 7.0 | 5 |
| Stock Number | Stent Diameter (mm) | Stent Length (mm) | Catheter Length (mm) | Vessel Diameter (mm) | Sheath Compatibility (F) |
| 17538-20 | 3.0 | 20 | 135 | 2.0 - 2.5 | 4 |
| 17538-30 | 3.0 | 30 | 135 | 2.0 - 2.5 | 4 |
| 17538-40 | 3.0 | 40 | 135 | 2.0 - 2.5 | 4 |
| 17538-60 | 3.0 | 60 | 135 | 2.0 - 2.5 | 4 |
| 17538-80 | 3.0 | 80 | 135 | 2.0 - 2.5 | 4 |
| 17538-100 | 3.0 | 100 | 135 | 2.0 - 2.5 | 4 |
| 17539-20 | 4.0 | 20 | 135 | 2.5 - 3.5 | 4 |
| 17539-30 | 4.0 | 30 | 135 | 2.5 - 3.5 | 4 |
| 17539-40 | 4.0 | 40 | 135 | 2.5 - 3.5 | 4 |
| 17539-60 | 4.0 | 60 | 135 | 2.5 - 3.5 | 4 |
| 17539-80 | 4.0 | 80 | 135 | 2.5 - 3.5 | 4 |
| 17539-100 | 4.0 | 100 | 135 | 2.5 - 3.5 | 4 |
| 17540-20 | 5.0 | 20 | 120 | 3.0 - 4.0 | 4 |
| 17540-30 | 5.0 | 30 | 120 | 3.0 - 4.0 | 4 |
| 17540-40 | 5.0 | 40 | 120 | 3.0 - 4.0 | 4 |
| 17540-60 | 5.0 | 60 | 120 | 3.0 - 4.0 | 4 |
| 17540-80 | 5.0 | 80 | 120 | 3.0 - 4.0 | 5 |
| 17540-100 | 5.0 | 100 | 120 | 3.0 - 4.0 | 5 |
| 17541-20 | 6.0 | 20 | 120 | 4.0 - 5.0 | 4 |
| 17541-30 | 6.0 | 30 | 120 | 4.0 - 5.0 | 4 |
| 17541-40 | 6.0 | 40 | 120 | 4.0 - 5.0 | 4 |
| 17541-60 | 6.0 | 60 | 120 | 4.0 - 5.0 | 5 |
| 17541-80 | 6.0 | 80 | 120 | 4.0 - 5.0 | 5 |
| 17542-30 | 8.0 | 30 | 120 | 5.0 - 7.0 | 5 |
| 17542-40 | 8.0 | 40 | 120 | 5.0 - 7.0 | 5 |
| 17542-60 | 8.0 | 60 | 120 | 5.0 - 7.0 | 5 |
Data on file at Abbott.
MAT-2116590 v1.0