Ordering Information
| Armada™ 14 NC PTA Catheter | |||||
|---|---|---|---|---|---|
| Part Number | Diameter (mm) | Balloon Length (mm) | Sheath Compatibility (F) | Inflation Pressure (atm) | |
| 90 (cm) | 150 (cm) | Nominal/RBP | |||
| 2300150-020 | 2310150-020 | 1.5 | 20 | 4 | 12 / 20 |
| 2300150-040 | 2310150-040 | 1.5 | 40 | 4 | 12 / 20 |
| 2300150-080 | 2310150-080 | 1.5 | 80 | 4 | 12 / 20 |
| 2300150-120 | 2310150-120 | 1.5 | 120 | 4 | 12 / 20 |
| 2300200-020 | 2310200-020 | 2.0 | 20 | 4 | 12 / 20 |
| 2300200-040 | 2310200-040 | 2.0 | 40 | 4 | 12 / 20 |
| 2300200-080 | 2310200-080 | 2.0 | 80 | 4 | 12 / 20 |
| 2300200-100 | 2310200-100 | 2.0 | 100 | 4 | 12 / 20 |
| 2300200-120 | 2310200-120 | 2.0 | 120 | 4 | 12 / 20 |
| 2300200-150 | 2310200-150 | 2.0 | 150 | 4 | 12 / 20 |
| 2300250-020 | 2310250-020 | 2.5 | 20 | 4 | 12 / 20 |
| 2300250-030 | 2310250-030 | 2.5 | 30 | 4 | 12 / 20 |
| 2300250-040 | 2310250-040 | 2.5 | 40 | 4 | 12 / 20 |
| 2300250-080 | 2310250-080 | 2.5 | 80 | 4 | 12 / 20 |
| 2300250-100 | 2310250-100 | 2.5 | 100 | 4 | 12 / 20 |
| 2300250-120 | 2310250-120 | 2.5 | 120 | 4 | 12 / 20 |
| 2300250-150 | 2310250-150 | 2.5 | 150 | 4 | 12 / 20 |
| 2300300-020 | 2310300-020 | 3.0 | 20 | 4 | 12 / 20 |
| 2300300-030 | 2310300-030 | 3.0 | 30 | 4 | 12 / 20 |
| 2300300-040 | 2310300-040 | 3.0 | 40 | 4 | 12 / 20 |
| 2300300-080 | 2310300-080 | 3.0 | 80 | 4 | 12 / 20 |
| 2300300-100 | 2310300-100 | 3.0 | 100 | 4 | 12 / 20 |
| 2300300-120 | 2310300-120 | 3.0 | 120 | 4 | 12 / 20 |
| 2300300-150 | 2310300-150 | 3.0 | 150 | 4 | 12 / 20 |
| 2300350-020 | 2310350-020 | 3.5 | 20 | 4 | 12 / 20 |
| 2300350-030 | 2310350-030 | 3.5 | 30 | 4 | 12 / 20 |
| 2300350-040 | 2310350-040 | 3.5 | 40 | 4 | 12 / 20 |
| 2300350-080 | 2310350-080 | 3.5 | 80 | 4 | 12 / 20 |
| 2300350-100 | 2310350-100 | 3.5 | 100 | 4 | 12 / 20 |
| 2300350-120 | 2310350-120 | 3.5 | 120 | 4 | 12 / 20 |
| 2300350-150 | 2310350-150 | 3.5 | 150 | 4 | 12 / 20 |
| 2300400-020 | 2310400-020 | 4.0 | 20 | 4 | 12 / 20 |
| 2300400-030 | 2310400-030 | 4.0 | 30 | 4 | 12 / 20 |
| 2300400-040 | 2310400-040 | 4.0 | 40 | 4 | 12 / 20 |
| 2300400-080 | 2310400-080 | 4.0 | 80 | 4 | 12 / 20 |
| 2300400-100 | 2310400-100 | 4.0 | 100 | 4 | 12 / 20 |
| 2300400-120 | 2310400-120 | 4.0 | 120 | 4 | 12 / 20 |
| 2300400-150 | 2310400-150 | 4.0 | 150 | 4 | 12 / 20 |
| 2300500-020 | 2310500-020 | 5.0 | 20 | 4 | 12 / 20 |
| 2300500-040 | 2310500-040 | 5.0 | 40 | 4 | 12 / 20 |
| 2300500-080 | 2310500-080 | 5.0 | 80 | 5 | 12 / 20 |
| 2300500-100 | 2310500-100 | 5.0 | 100 | 5 | 12 / 20 |
| 2300500-120 | 2310500-120 | 5.0 | 120 | 5 | 12 / 20 |
| 2300500-150 | 2310500-150 | 5.0 | 150 | 5 | 12 / 20 |
| 2300600-020 | 2310600-020 | 6.0 | 20 | 5 | 12 / 20 |
| 2300600-040 | 2310600-040 | 6.0 | 40 | 5 | 12 / 20 |
| 2300600-080 | 2310600-080 | 6.0 | 80 | 5 | 12 / 20 |
| 2300600-100 | 2310600-100 | 6.0 | 100 | 5 | 12 / 20 |
| 2300600-120 | 2310600-120 | 6.0 | 120 | 6 | 12 / 20 |
| 2300600-150 | 2310600-150 | 6.0 | 150 | 6 | 12 / 20 |
This device is commercially available for use in select international markets. Check the regulatory status in your geography.
Data on file at Abbott
MAT-2677864 v1.0