Accuracy and Flexibility
Innovative design for accuracy, flexibility and conformability.
Innovative Design
- Offers high coverage to reduce embolic risk
- Both straight and tapered stent options
- Tapered design allows natural diameter match and avoids excessive radial force in smaller diameters1
- Nitinol material provides strength, crush resistance, conformability and flexibility
Deliverability and Usability
- Rapid exchange delivery system for single operator use and fast exchanges
- Unique handle allows easy, single-handed deployment while retracting sheath
- Finger-pull deployment allows accurate stent placement
Low Profile
- Deliverable .014" low-profile system
- 6F sheath/8F guiding catheter compatible
- Compatible with 100 cm guiding catheters and sheaths
- van den Berg JC, How Self Expanding Bare-Metal Stent Design Can Affect Procedural Results. Endovascular Today. 2018; volume 6
Data on file at Abbott.

Preparation & Deployment
Ordering Information
RX Acculink® Carotid Stent System (CE Part Numbers) | |||||
---|---|---|---|---|---|
Stent Diameter | Stock Number | ICA Reference Vessel Diameter (mm) | CCA Reference Vessel Diameter (mm) | ||
20 (mm) | 30 (mm) | 40 (mm) | |||
5.0 | 1010126-20 | 1010126-30 | 1010126-40 | 3.6-4.5 | N/A |
6.0 | 1010127-20 | 1010127-30 | 1010127-40 | 4.3-5.4 | N/A |
7.0 | 1010128-20 | 1010128-30 | 1010128-40 | 5.0-6.4 | N/A |
8.0 | 1010129-20 | 1010129-30 | 1010129-40 | 5.7-7.3 | N/A |
9.0 | 1010130-20 | 1010130-30 | 1010130-40 | 6.4-8.2 | N/A |
10.0 | 1010131-20 | 1010131-30 | 1010131-40 | 7.1-9.1 | N/A |
6.0-8.0 taper | N/A | 1010132-30 | 1010132-40 | 4.3-5.4 | 5.7-7.3 |
7.0-10.0 taper | N/A | 1010133-30 | 1010133-40 | 5.0-6.4 | 7.1-9.1 |
RX Acculink® Carotid Stent System (FDA Part Numbers) | |||||
---|---|---|---|---|---|
Stent Diameter | Stock Number | ICA Reference Vessel Diameter (mm) | CCA Reference Vessel Diameter (mm) | ||
20 (mm) | 30 (mm) | 40 (mm) | |||
5.0 | 1011337-20 | 1011337-30 | 1011337-40 | 3.6-4.5 | N/A |
6.0 | 1011338-20 | 1011338-30 | 1011338-40 | 4.3-5.4 | N/A |
7.0 | 1011339-20 | 1011339-30 | 1011339-40 | 5.0-6.4 | N/A |
8.0 | 1011340-20 | 1011340-30 | 1011340-40 | 5.7-7.3 | N/A |
9.0 | 1011341-20 | 1011341-30 | 1011341-40 | 6.4-8.2 | N/A |
10.0 | 1011342-20 | 1011342-30 | 1011342-40 | 7.1-9.1 | N/A |
6.0-8.0 taper | N/A | 1011343-30 | 1011343-40 | 4.3-5.4 | 5.7-7.3 |
7.0-10.0 taper | N/A | 1011344-30 | 1011344-40 | 5.0-6.4 | 7.1-9.1 |
Data on file at Abbott.
MAT-2116952 v2.0