Merlin.net™ Patient Care Network (PCN) European Cloud Platform
Which devices will be supported in each LMR Phase?
A device reference list is provided for your convenience.
Device Name | LMR |
Accent™ Pacemaker | LMR1 |
Allure™ CRT-P | LMR1 |
Allure Quadra™ CRT-P | LMR1 |
AnalyST™ ICD | LMR1 |
AnalyST Accel™ ICD | LMR1 |
Anthem™ Pacemaker | LMR1 |
Assurity™ Pacemaker | LMR1 |
Assurity MRI™ Pacemaker | LMR1 |
Atlas™ ICD | LMR1 |
Convert™ ICD | LMR1 |
Current™ ICD | LMR1 |
Current Accel™ ICD | LMR1 |
Ellipse™ ICD | LMR1 |
Endurity™ Pacemaker | LMR1 |
Endurity MRI™ Pacemaker | LMR1 |
Epic™ ICD | LMR1 |
Fortify™ ICD | LMR1 |
Fortify Assura™ ICD | LMR1 |
Nuance™ Pacemaker | LMR1 |
Photon™ ICD | LMR1 |
Device Name | LMR |
Promote™ CRT-D | LMR1 |
Promote Accel™ CRT-D | LMR1 |
Promote Quadra™ CRT-D | LMR1 |
Quadra Allure™ CRT-P | LMR1 |
Quadra Allure MP™ CRT-P | LMR1 |
Quadra Assura™ CRT-D | LMR1 |
Quadra Assura MP™ CRT-D | LMR1 |
Unify™ CRT-D | LMR1 |
Unify Assura™ CRT-D | LMR1 |
Unify Quadra™ CRT-D | LMR1 |
Unify Quadra MP™ CRT-D | LMR1 |
Zenex™ Pulse Generator | LMR1 |
Zenus™ Pulse Generator | LMR1 |
Entrant™ ICD/CRT-D | LMR2 |
Gallant™ ICD/CRT-D | LMR2 |
Neutrino™ NxT ICD/CRT-D | LMR2 |
All Devices in LMR1 & LMR2 | LMR3 |
Assert-IQ™ ICM | LMR4 |
Confirm Rx™ ICM | LMR4 |
Jot Dx™ ICM | LMR4 |
MAT-2309753 v3.0