Find technical specifications and ordering information for FlexAbility™ Ablation Catheter, Sensor Enabled™:
Contents: 8 F irrigated ablation catheter
Sensor Enabled™ Uni-D Irrigated Ablation Catheter
Model Number | Description | Curve | French Size | Electrode Spacing (mm) | Tip Electrode (mm) | Length (cm) |
---|---|---|---|---|---|---|
A-FASE-DD | Sensor Enabled Bi-D Irrigated Ablation Catheter | D-D | 8 | 1-4-1 | 4 | 115 |
A-FASE-DF | Sensor Enabled Bi-D Irrigated Ablation Catheter | D-F | 8 | 1-4-1 | 4 | 115 |
A-FASE-FF | Sensor Enabled Bi-D Irrigated Ablation Catheter | F-F | 8 | 1-4-1 | 4 | 115 |
A-FASE-FJ | Sensor Enabled Bi-D Irrigated Ablation Catheter | F-J | 8 | 1-4-1 | 4 | 115 |
A-FASE-JJ | Sensor Enabled Bi-D Irrigated Ablation Catheter | J-J | 8 | 1-4-1 | 4 | 115 |
A-FASE-D | Sensor Enabled Uni-D Irrigated Ablation Catheter | D | 8 | 1-4-1 | 4 | 115 |
A-FASE-F | Sensor Enabled Uni-D Irrigated Ablation Catheter | F | 8 | 1-4-1 | 4 | 115 |
A-FASE-J | Sensor Enabled Uni-D Irrigated Ablation Catheter | J | 8 | 1-4-1 | 4 | 115 |
MAT-2100521 v1.0
Stay Connected