Gallant™ VR ICD
Model Number | CDVRA500Q | CDVRA500T |
---|---|---|
Dimensions (H x W x T, mm) | 63 x 51 x 12 | 73 x 51 x 12 |
Weight (g) | 74 | 76 |
Volume (cc) | 30 | 35 |
Connector Type | DF4 | DF-1 |
Gallant™ DR ICD
Model Number | CDDRA500Q | CDDRA500T |
---|---|---|
Dimensions (H x W x T, mm) | 69 x 51 x 12 | 73 x 51 x 12 |
Weight (g) | 76 | 76 |
Volume (cc) | 31 | 35 |
Connector Type | IS-1; DF4 | IS-1; DF-1 |
Gallant™ HF CRT-D
Model Number | CDHFA500Q | CDHFA500T | CDHFA500D | CDHFA500B |
---|---|---|---|---|
Dimensions (H x W x T, mm) | 75 x 51 x 12 | 79 x 51 x 12 | 75 x 51 x 12 | 79 x 51 x 12 |
Weight (g) | 81 | 81 | 78 | 79 |
Volume (cc) | 34 | 37 | 34 | 37 |
Connector Type | IS-1; DF4; IS4 | IS-1; DF-1; IS4 | IS-1; DF4; IS-1 | IS-1; DF-1; IS-1 |
This device is commercially available for use in select international markets.
* For additional information about specific MR Conditional ICDs and leads, including scan parameters, warnings, precautions, adverse conditions to MRI scanning, and potential adverse events, please refer to the Abbott MRI-Ready Systems Manual at manuals.eifu.abbott.
MAT-2503745 v1.0