Zuverlässig implantieren.
Die mechanischen Herzklappen der Masters™ Serie sind drehbare Doppelflügelklappen zur Implantation in Aorten- oder Mitralposition. Mit dem schlanken Pivotguard-Design und den Nahtringoptionen minimiert Abbott die Klappengröße und maximiert so die Implantierbarkeit ohne Fremdmaterial.
Bei der Entwicklung der Masters™ Serie stand eine niedrige Thrombogenität im Vordergrund:
- Die minimierte Kohlenstoffoberfläche kann die Thrombusbildung verringern
- Große Innendurchmesser von bis zu 26,1 mm begünstigen niedrige Druckgradienten1, die zur Minimierung von Scherbelastung und Thrombogenität beitragen können2
- Gleichmäßige Geschwindigkeiten innerhalb der Scharnieraussparungen tragen dazu bei, das Auswaschen von Blutbestandteilen zu erleichtern3
Erfahren Sie mehr über die Merkmale der mechanischen Herzklappen der Masters™ Serie.

Bestellinformationen
Masters™ Serie – Produktliste
- Masters HP 15 mm mechanische Aorten- und Mitralklappen
- Masters HP mechanische Aorten- und Mitralklappen mit Standard- und erweiterten Nahtringen
- Masters mechanische Aorten- und Mitralklappen mit Standard- und erweitertem Polyesternahtring
- Masters mechanische Aorten- und Mitralklappen mit Standard-PTFE-Nahtring
Masters Serie 15 mm mechanische Herzklappe
Modell | Gewebeanulusdurchmesser (mm) | Geometrische Öffnungsfläche (cm²) | Implantationshöhe, geöffnet (mm) | Gesamthöhe, geöffnet (mm) | Nahtring-AD (mm) |
---|---|---|---|---|---|
Aortenklappe | |||||
15 AHPJ-505 | 15 | 1.3 | 4.6 | 8.5 | 20 |
Mitralklappe | |||||
15 MHPJ-505 | 15 | 1.3 | 2.2 | 8.5 | 20 |
Herzklappen der Masters™ Serie: Herzklappen der Masters™ HP-Serie
Modell | Gewebeanulus durchmesser (mm) | Geometrische Öffnungsfläche (cm²) | Implantationshöhe, geöffnet (mm) | Gesamthöhe, geöffnet (mm) | Nahtring-AD (Standard/Erweitert) (mm) | |
---|---|---|---|---|---|---|
Standard-Polyesternahtring | Erweiterter Polyesternahtring | |||||
Aortenklappe | ||||||
17 AHPJ-505 | 17 AEHPJ-505 | 17 | 1.6 | 4.8 | 9.9 | 23/24 |
19 AHPJ-505 | 19 AEHPJ-505 | 19 | 2.1 | 5.2 | 10.6 | 25/26 |
21 AHPJ-505 | 21 AEHPJ-505 | 21 | 2.6 | 5.9 | 12.0 | 27/28 |
23 AHPJ-505 | 23 AEHPJ-505 | 23 | 3.1 | 6.7 | 13.3 | 29/31 |
25 AHPJ-505 | 25 AEHPJ-505 | 25 | 3.8 | 7.2 | 13.7 | 31/33 |
27 AHPJ-505 | 27 AEHPJ-505 | 27 | 4.4 | 8.0 | 14.6 | 33/35 |
Mitralklappe | ||||||
17 MHPJ-505 | -- | 17 | 1.6 | 2.9 | 9.9 | 23/24 |
19 MHPJ-505 | -- | 19 | 2.1 | 3.0 | 10.6 | 25/26 |
21 MHPJ-505 | -- | 21 | 2.6 | 3.3 | 12.0 | 27/28 |
23 MHPJ-505 | -- | 23 | 3.1 | 3.3 | 13.3 | 29/31 |
25 MHPJ-505 | -- | 25 | 3.8 | 3.8 | 13.7 | 31/33 |
27 MHPJ-505 | -- | 27 | 4.4 | 4.6 | 14.6 | 33/35 |
Herzklappen der Masters™ Serie: Polyesternahtring
Modell | Gewebeanulus durchmesser (mm) | Geometrische Öffnungsfläche (cm²) | Implantationshöhe, geöffnet (mm) | Gesamthöhe, geöffnet (mm) | Nahtring-AD (Standard/Erweitert) (mm) | |
---|---|---|---|---|---|---|
Standard-Polyesternahtring | Erweiterter Polyesternahtring | |||||
Aortenklappe | ||||||
19 AJ-501 | 19 AECJ-502 | 19 | 1.6 | 3.3 | 9.9 | 22/23 |
21 AJ-501 | 21 AECJ-502 | 21 | 2.1 | 3.7 | 10.6 | 24/25 |
23 AJ-501 | 23 AECJ-502 | 23 | 2.6 | 4.4 | 12.0 | 26/27 |
25 AJ-501 | 25 AECJ-502 | 25 | 3.1 | 5.2 | 13.3 | 28/29 |
27 AJ-501 | 27 AECJ-502 | 27 | 3.8 | 5.7 | 13.7 | 31/32 |
29 AJ-501 | 29 AECJ-502 | 29 | 4.4 | 6.5 | 14.6 | 33/35 |
31 AJ-501 | 31 AECJ-502 | 31 | 5.1 | 7.2 | 15.9 | 35/37 |
Mitralklappe | ||||||
19 MJ-501 | 19 MECJ-502 | 19 | 1.6 | 4.4 | 9.9 | 23/26 |
21 MJ-501 | 21 MECJ-502 | 21 | 2.1 | 4.5 | 10.6 | 26/29 |
23 MJ-501 | 23 MECJ-502 | 23 | 2.6 | 4.8 | 12.0 | 28/31 |
25 MJ-501 | 25 MECJ-502 | 25 | 3.1 | 4.8 | 13.3 | 30/33 |
27 MJ-501 | 27 MECJ-502 | 27 | 3.8 | 5.8 | 13.7 | 32/36 |
29 MJ-501 | 29 MECJ-502 | 29 | 4.4 | 6.6 | 14.6 | 35/38 |
31 MJ-501 | 31 MECJ-502 | 31 | 5.1 | 7.2 | 15.9 | 37/40 |
33 MJ-501 | 33 MECJ-502 | 33 | 5.1 | 8.2 | 15.9 | 39/42 |
35 MJ-501 | -- | 35 | 5.1 | 8.2 | 15.9 | 40/NA |
37 MJ-501 | -- | 37 | 5.1 | 8.2 | 15.9 | 40/NA |
Herzklappen der Masters™ Serie: PTFE-Nahtring
Modell | Gewebeanulusdurchmesser (mm) | Geometrische Öffnungsfläche (cm²) | Implantationshöhe, geöffnet (mm) | Gesamthöhe, geöffnet (mm) | Nahtring-AD (Standard/Erweitert) (mm) |
---|---|---|---|---|---|
Standard-PTFE-Nahtring | |||||
Aortenklappe | |||||
19 ATJ-503 | 19 | 1.6 | 3.3 | 9.9 | 22 |
21 ATJ-503 | 21 | 2.1 | 3.7 | 10.6 | 24 |
23 ATJ-503 | 23 | 2.6 | 4.4 | 12.0 | 26 |
25 ATJ-503 | 25 | 3.1 | 5.2 | 13.3 | 28 |
27 ATJ-503 | 27 | 3.8 | 5.7 | 13.7 | 31 |
29 ATJ-503 | 29 | 4.4 | 6.5 | 14.6 | 33 |
31 ATJ-503 | 31 | 5.1 | 7.2 | 15.9 | 35 |
Mitralklappe | |||||
19 MTJ-503 | 19 | 1.6 | 4.4 | 9.9 | 23/26 |
21 MTJ-503 | 21 | 2.1 | 4.5 | 10.6 | 26/29 |
23 MTJ-503 | 23 | 2.6 | 4.8 | 12.0 | 28/31 |
25 MTJ-503 | 25 | 3.1 | 4.8 | 13.3 | 30/33 |
27 MTJ-503 | 27 | 3.8 | 5.8 | 13.7 | 32/36 |
29 MTJ-503 | 29 | 4.4 | 6.6 | 14.6 | 35/38 |
31 MTJ-503 | 31 | 5.1 | 7.2 | 15.9 | 37/40 |
33 MTJ-503 | 33 | 5.1 | 8.2 | 15.9 | 39/42 |
Referenzen
- Daten liegen bei Abbott vor.
- Alemu Y, Bluestein D. Flow induced platelet activation and damage accumulation in a mechanical heart valve: numerical studies. Artif Organs. 2007;31(9):677-688. doi: 10.1111/j.1525-1594.2007.00446.x.
- Jun BH, Saikrishnan N, Yoganathan AP. Micro particle image velocimetry measurements of steady diastolic leakage flow in the hinge of a St. Jude Medical Regent™ mechanical heart valve. Ann Biomed Eng. 2014;42(3):526–540. Onlineveröffentlichung vom 2. Oktober 2013. doi: 10.1007/s10439-013- 0919-y
9-GE-5-13684-02 09-2022