Product | Part Number | Tip Radiopacity | Tip Shape | Distal Coatings | Wire Length |
---|---|---|---|---|---|
HI-TORQUE BALANCE™ | 28000-HC | 3 cm | Straight | Hydrophilic | 190 cm |
HI-TORQUE BALANCE™ | 28000J-HC | 3 cm | J | Hydrophilic | 190 cm |
HI-TORQUE BALANCE™ | 28001-HC | 3 cm | Straight | Hydrophilic | 300 cm |
HI-TORQUE BALANCE™ | 28000 | 3 cm | Straight | Hydrophobic | 190 cm |
HI-TORQUE BALANCE™ | 28000J | 3 cm | J | Hydrophobic | 190 cm |
HI-TORQUE BALANCE™ | 28001 | 3 cm | Straight | Hydrophobic | 300 cm |
Product | Part Number | Tip Radiopacity | Tip Shape | Distal Coatings | Wire Length |
---|---|---|---|---|---|
HI-TORQUE BALANCE MIDDLEWEIGHT™ | 1001780-HC | 3 cm | Straight | Hydrophilic | 190 cm |
HI-TORQUE BALANCE MIDDLEWEIGHT™ | 1001780J-HC | 3 cm | J | Hydrophilic | 190 cm |
HI-TORQUE BALANCE MIDDLEWEIGHT™ | 1001782-HC | 3 cm | Straight | Hydrophilic | 300 cm |
HI-TORQUE BALANCE MIDDLEWEIGHT™ | 1001782J-HC | 3 cm | J | Hydrophilic | 300 cm |
HI-TORQUE BALANCE MIDDLEWEIGHT™ | 1001780 | 3 cm | Straight | Hydrophobic | 190 cm |
HI-TORQUE BALANCE MIDDLEWEIGHT™ | 1001780J | 3 cm | J | Hydrophobic | 190 cm |
HI-TORQUE BALANCE MIDDLEWEIGHT™ | 1001782 | 3 cm | Straight | Hydrophobic | 300 cm |
HI-TORQUE BALANCE MIDDLEWEIGHT™ | 1001782J | 3 cm | J | Hydrophobic | 300 cm |
Product | Part Number | Tip Radiopacity | Tip Shape | Distal Coatings | Wire Length |
---|---|---|---|---|---|
HI-TORQUE BALANCE MIDDLEWEIGHT UNIVERSAL™ | 1009660 | 3 cm | Straight | Hydrophilic | 190 cm |
HI-TORQUE BALANCE MIDDLEWEIGHT UNIVERSAL™ | 1009660J | 3 cm | J | Hydrophilic | 190 cm |
HI-TORQUE BALANCE MIDDLEWEIGHT UNIVERSAL™ | 1009661 | 3 cm | Straight | Hydrophilic | 300 cm |
HI-TORQUE BALANCE MIDDLEWEIGHT UNIVERSAL™ | 1009661J | 3 cm | J | Hydrophilic | 300 cm |
Product | Part Number | Tip Radiopacity | Tip Shape | Distal Coatings | Wire Length | Marker |
---|---|---|---|---|---|---|
HI-TORQUE BALANCE MIDDLEWEIGHT UNIVERSAL II™ | 1009664 | 3 cm | Straight | Hydrophilic | 190 cm | Marker |
HI-TORQUE BALANCE MIDDLEWEIGHT UNIVERSAL II™ | 1009664J | 3 cm | J | Hydrophilic | 190 cm | Marker |
HI-TORQUE BALANCE MIDDLEWEIGHT UNIVERSAL II™ | 1009665 | 3 cm | Straight | Hydrophilic | 300 cm | Marker |
HI-TORQUE BALANCE MIDDLEWEIGHT UNIVERSAL II™ | 1009665J | 3 cm | J | Hydrophilic | 300 cm | Marker |
HI-TORQUE BALANCE MIDDLEWEIGHT UNIVERSAL II™ | 1009666 | 3 cm | Straight | Hydrophilic | 190 cm | No Marker |
HI-TORQUE BALANCE MIDDLEWEIGHT UNIVERSAL II™ | 1009666J | 3 cm | J | Hydrophilic | 190 cm | No Marker |
HI-TORQUE BALANCE MIDDLEWEIGHT UNIVERSAL II™ | 1009667 | 3 cm | Straight | Hydrophilic | 300 cm | No Marker |
HI-TORQUE BALANCE MIDDLEWEIGHT UNIVERSAL II™ | 1009667J | 3 cm | J | Hydrophilic | 300 cm | No Marker |
Product | Part Number | Tip Radiopacity | Tip Shape | Distal Coatings | Wire Length | Marker |
---|---|---|---|---|---|---|
HI-TORQUE BALANCE MIDDLEWEIGHT ELITE™ | 1011880 | 3 cm | Straight | Hydrophilic | 190 cm | Marker |
HI-TORQUE BALANCE MIDDLEWEIGHT ELITE™ | 1011880J | 3 cm | J | Hydrophilic | 190 cm | Marker |
HI-TORQUE BALANCE MIDDLEWEIGHT ELITE™ | 1011881 | 3 cm | Straight | Hydrophilic | 300 cm | Marker |
HI-TORQUE BALANCE MIDDLEWEIGHT ELITE™ | 1011881J | 3 cm | J | Hydrophilic | 300 cm | Marker |
HI-TORQUE BALANCE MIDDLEWEIGHT ELITE™ | 1011882 | 3 cm | Straight | Hydrophilic | 190 cm | No Marker |
HI-TORQUE BALANCE MIDDLEWEIGHT ELITE™ | 1011882J | 3 cm | J | Hydrophilic | 190 cm | No Marker |
HI-TORQUE BALANCE MIDDLEWEIGHT ELITE™ | 1011883 | 3 cm | Straight | Hydrophilic | 300 cm | No Marker |
HI-TORQUE BALANCE MIDDLEWEIGHT ELITE™ | 1011883J | 3 cm | J | Hydrophilic | 300 cm | No Marker |
Product | Part Number | Tip Radiopacity | Tip Shape | Distal Coatings | Wire Length |
---|---|---|---|---|---|
HI-TORQUE BALANCE HEAVYWEIGHT™ | 1000462H | 4.5 cm | Straight | Hydrophilic | 190 cm |
HI-TORQUE BALANCE HEAVYWEIGHT™ | 1000462HJ | 4.5 cm | J | Hydrophilic | 190 cm |
HI-TORQUE BALANCE HEAVYWEIGHT™ | 1000463H | 4.5 cm | Straight | Hydrophilic | 300 cm |
HI-TORQUE BALANCE HEAVYWEIGHT™ | 1000463HJ | 4.5 cm | J | Hydrophilic | 300 cm |
Product | Part Number | Tip Radiopacity | Tip Shape | Distal Coatings | Wire Length |
---|---|---|---|---|---|
HI-TORQUE FLOPPY II™ | 22339H | 2 cm | Straight | Hydrophilic | 190 cm |
HI-TORQUE FLOPPY II™ | 22339M | 2 cm | Straight | Hydrophobic | 190 cm |
HI-TORQUE FLOPPY II™ | 22339MJ | 2 cm | J | Hydrophobic | 190 cm |
HI-TORQUE FLOPPY II™ | 22359M | 2 cm | Straight | Hydrophobic | 300 cm |
HI-TORQUE FLOPPY II™ | 22359MJ | 2 cm | J | Hydrophobic | 300 cm |
HI-TORQUE FLOPPY II™ | 22339M-903 | 30 cm | Straight | Hydrophobic | 190 cm |
HI-TORQUE FLOPPY II™ ES | 22299H | 2 cm | Straight | Hydrophilic | 190 cm |
HI-TORQUE FLOPPY II™ ES | 22299M | 2 cm | Straight | Hydrophobic | 190 cm |
HI-TORQUE FLOPPY II™ ES | 22299M-901 | 30 cm | Straight | Hydrophobic | 190 cm |
HI-TORQUE FLOPPY II™ ES | 22359M-901 | 2 cm | Straight | Hydrophobic | 300 cm |
Product | Part Number | Tip Radiopacity | Tip Shape | Distal Coatings | Wire Length |
---|---|---|---|---|---|
HI-TORQUE POWERTURN™ | 1044594 | 3 cm | Straight | Hydrophilic | 190 cm |
HI-TORQUE POWERTURN™ | 1044594J | 3 cm | J | Hydrophilic | 190 cm |
HI-TORQUE POWERTURN™ | 1044595 | 3 cm | Straight | Hydrophilic | 300 cm |
HI-TORQUE POWERTURN™ | 1044595J | 3 cm | J | Hydrophilic | 300 cm |
HI-TORQUE POWERTURN™ FLEX | 1044592 | 3 cm | Straight | Hydrophilic | 190 cm |
HI-TORQUE POWERTURN™ FLEX | 1044592J | 3 cm | J | Hydrophilic | 190 cm |
HI-TORQUE POWERTURN™ FLEX | 1044593 | 3 cm | Straight | Hydrophilic | 300 cm |
HI-TORQUE POWERTURN™ FLEX | 1044593J | 3 cm | J | Hydrophilic | 300 cm |
HI-TORQUE POWERTURN™ ULTRA FLEX | 1044590 | 3 cm | Straight | Hydrophilic | 190 cm |
HI-TORQUE POWERTURN™ ULTRA FLEX | 1044590J | 3 cm | J | Hydrophilic | 190 cm |
HI-TORQUE POWERTURN™ ULTRA FLEX | 1044591 | 3 cm | Straight | Hydrophilic | 300 cm |
HI-TORQUE POWERTURN™ ULTRA FLEX | 1044591J | 3 cm | J | Hydrophilic | 300 cm |
Product | Part Number | Tip Radiopacity | Tip Shape | Distal Coatings | Wire Length | Tip Coating |
---|---|---|---|---|---|---|
HI-TORQUE TURNTRAC™ | 1020013 | 3 cm | Straight | Hydrophilic | 190 cm | Coated tip |
HI-TORQUE TURNTRAC™ | 1020013J | 3 cm | J | Hydrophilic | 190 cm | Coated tip |
HI-TORQUE TURNTRAC™ | 1020015 | 3 cm | Straight | Hydrophilic | 300 cm | Coated tip |
HI-TORQUE TURNTRAC™ | 1020014 | 3 cm | Straight | Hydrophilic | 190 cm | Uncoated tip |
HI-TORQUE TURNTRAC™ | 1020014J | 3 cm | J | Hydrophilic | 190 cm | Uncoated tip |
HI-TORQUE TURNTRAC™ | 1020016 | 3 cm | Straight | Hydrophilic | 300 cm | Uncoated tip |
HI-TORQUE TURNTRAC™ FLEX | 1020009 | 3 cm | Straight | Hydrophilic | 190 cm | Coated tip |
HI-TORQUE TURNTRAC™ FLEX | 1020009J | 3 cm | J | Hydrophilic | 190 cm | Coated tip |
HI-TORQUE TURNTRAC™ FLEX | 1020011 | 3 cm | Straight | Hydrophilic | 300 cm | Coated tip |
HI-TORQUE TURNTRAC™ FLEX | 1020010 | 3 cm | Straight | Hydrophilic | 190 cm | Uncoated tip |
HI-TORQUE TURNTRAC™ FLEX | 1020010J | 3 cm | J | Hydrophilic | 190 cm | Uncoated tip |
HI-TORQUE TURNTRAC™ FLEX | 1020012 | 3 cm | Straight | Hydrophilic | 300 cm | Uncoated tip |
Product | Part Number | Tip Radiopacity | Tip Shape | Distal Coatings | Wire Length | Tip Coating |
---|---|---|---|---|---|---|
HI-TORQUE VERSATURN™ | 1013317 | 3 cm | Straight | Hydrophilic | 190 cm | Coated tip |
HI-TORQUE VERSATURN™ | 1013317J | 3 cm | J | Hydrophilic | 190 cm | Coated tip |
HI-TORQUE VERSATURN™ | 1013319 | 3 cm | Straight | Hydrophilic | 190 cm | Uncoated tip |
HI-TORQUE VERSATURN™ | 1013319J | 3 cm | J | Hydrophilic | 190 cm | Uncoated tip |
Product | Part Number | Tip Radiopacity | Tip Shape | Distal Coatings | Wire Length |
---|---|---|---|---|---|
HI-TORQUE WHISPER™ MS | 1005357H | 3 cm | Straight | Hydrophilic | 190 cm |
HI-TORQUE WHISPER™ MS | 1005357HJ | 3 cm | J | Hydrophilic | 190 cm |
HI-TORQUE WHISPER™ MS | 1005359H | 3 cm | Straight | Hydrophilic | 300 cm |
HI-TORQUE WHISPER™ MS | 1005359HJ | 3 cm | J | Hydrophilic | 300 cm |
HI-TORQUE WHISPER™ ES | 1011834H | 3 cm | Straight | Hydrophilic | 190 cm |
HI-TORQUE WHISPER™ ES | 1011834HJ | 3 cm | J | Hydrophilic | 190 cm |
HI-TORQUE WHISPER™ ES | 1011835H | 3 cm | Straight | Hydrophilic | 300 cm |
HI-TORQUE WHISPER™ ES | 1011835HJ | 3 cm | J | Hydrophilic | 300 cm |
HI-TORQUE WHISPER™ LS | 1005351H | 3 cm | Straight | Hydrophilic | 190 cm |
HI-TORQUE WHISPER™ LS | 1005351HJ | 3 cm | J | Hydrophilic | 190 cm |
HI-TORQUE WHISPER™ LS | 1005353H | 3 cm | Straight | Hydrophilic | 300 cm |
HI-TORQUE WHISPER™ LS | 1005353HJ | 3 cm | J | Hydrophilic | 300 cm |
Product | Part Number | Tip Radiopacity | Tip Shape | Distal Coatings | Wire Length |
---|---|---|---|---|---|
HI-TORQUE EXTRA S'PORT™ | 22225M | 3 cm | Straight | Hydrophobic | 190 cm |
HI-TORQUE EXTRA S'PORT™ | 22225MJ | 3 cm | J | Hydrophobic | 190 cm |
HI-TORQUE EXTRA S'PORT™ | 22235M | 3 cm | Straight | Hydrophobic | 300 cm |
HI-TORQUE EXTRA S'PORT™ | 22235MJ | 3 cm | J | Hydrophobic | 300 cm |
Product | Part Number | Tip Radiopacity | Tip Shape | Distal Coatings | Wire Length |
---|---|---|---|---|---|
HI-TORQUE ALL STAR™ | 1001740 | 3 cm | Straight | Hydrophobic | 190 cm |
HI-TORQUE ALL STAR™ | 1001740J | 3 cm | J | Hydrophobic | 190 cm |
HI-TORQUE ALL STAR™ | 1001741 | 3 cm | Straight | Hydrophobic | 300 cm |
HI-TORQUE ALL STAR™ | 1001741J | 3 cm | J | Hydrophobic | 300 cm |
Product | Part Number | Tip Radiopacity | Tip Shape | Distal Coatings | Wire Length |
---|---|---|---|---|---|
HI-TORQUE IRONMAN™ | 1001309 | 3 cm | Straight | Hydrophobic | 190 cm |
HI-TORQUE IRONMAN™ | 1001309J | 3 cm | J | Hydrophobic | 190 cm |
HI-TORQUE IRONMAN™ | 1001311 | 3 cm | Straight | Hydrophobic | 300 cm |
HI-TORQUE IRONMAN™ | 1001311J | 3 cm | J | Hydrophobic | 300 cm |
Product | Part Number | Tip Radiopacity | Tip Shape | Distal Coatings | Wire Length |
---|---|---|---|---|---|
HI-TORQUE CROSS-IT™ 100XT | 1003309H | 3 cm | Straight | Hydrophilic | 190 cm |
HI-TORQUE CROSS-IT™ 100XT | 1003309HJ | 3 cm | J | Hydrophilic | 190 cm |
HI-TORQUE CROSS-IT™ 100XT | 1003310H | 3 cm | Straight | Hydrophilic | 300 cm |
HI-TORQUE CROSS-IT™ 100XT | 1003310HJ | 3 cm | J | Hydrophilic | 300 cm |
HI-TORQUE CROSS-IT™ 200XT | 1003312H | 3 cm | Straight | Hydrophilic | 190 cm |
HI-TORQUE CROSS-IT™ 200XT | 1003312HJ | 3 cm | J | Hydrophilic | 190 cm |
HI-TORQUE CROSS-IT™ 200XT | 1003313H | 3 cm | Straight | Hydrophilic | 300 cm |
HI-TORQUE CROSS-IT™ 200XT | 1003313HJ | 3 cm | J | Hydrophilic | 300 cm |
HI-TORQUE CROSS-IT™ 300XT | 1003315H | 3 cm | Straight | Hydrophilic | 190 cm |
HI-TORQUE CROSS-IT™ 300XT | 1003315HJ | 3 cm | J | Hydrophilic | 190 cm |
HI-TORQUE CROSS-IT™ 300XT | 1003316H | 3 cm | Straight | Hydrophilic | 300 cm |
HI-TORQUE CROSS-IT™ 300XT | 1003316HJ | 3 cm | J | Hydrophilic | 300 cm |
HI-TORQUE CROSS-IT™ 400XT | 1003318H | 3 cm | Straight | Hydrophilic | 190 cm |
HI-TORQUE CROSS-IT™ 400XT | 1003318HJ | 3 cm | J | Hydrophilic | 190 cm |
HI-TORQUE CROSS-IT™ 400XT | 1003319H | 3 cm | Straight | Hydrophilic | 300 cm |
HI-TORQUE CROSS-IT™ 400XT | 1003319HJ | 3 cm | J | Hydrophilic | 300 cm |
Product | Part Number | Tip Radiopacity | Tip Shape | Distal Coatings | Wire Length |
---|---|---|---|---|---|
HI-TORQUE WIGGLE™ | 22299M-W2 | 2 cm | Straight | Hydrophobic | 190 cm |
HI-TORQUE WIGGLE™ | 22299M-W30 | 30 cm | Straight | Hydrophobic | 190 cm |
HI-TORQUE WIGGLE™ | 22359M-W2 | 2 cm | Straight | Hydrophobic | 300 cm |
HI-TORQUE WIGGLE™ | 22399M-W30 | 30 cm | Straight | Hydrophobic | 300 cm |
Product | Part Number | Tip Radiopacity | Tip Shape | Distal Coatings | Wire Length |
---|---|---|---|---|---|
HI-TORQUE PILOT™ 50 | 1010480-H | 3 cm | Straight | Hydrophilic | 190 cm |
HI-TORQUE PILOT™ 50 | 1010480-HJ | 3 cm | J | Hydrophilic | 190 cm |
HI-TORQUE PILOT™ 50 | 1010483-H | 3 cm | Straight | Hydrophilic | 300 cm |
HI-TORQUE PILOT™ 50 | 1010483-HJ | 3 cm | J | Hydrophilic | 300 cm |
HI-TORQUE PILOT™ 150 | 1010481-H | 3 cm | Straight | Hydrophilic | 190 cm |
HI-TORQUE PILOT™ 150 | 1010481-HJ | 3 cm | J | Hydrophilic | 190 cm |
HI-TORQUE PILOT™ 150 | 1010484-H | 3 cm | Straight | Hydrophilic | 300 cm |
HI-TORQUE PILOT™ 150 | 1010484-HJ | 3 cm | J | Hydrophilic | 300 cm |
HI-TORQUE PILOT™ 200 | 1010482-H | 3 cm | Straight | Hydrophilic | 190 cm |
HI-TORQUE PILOT™ 200 | 1010482-HJ | 3 cm | J | Hydrophilic | 190 cm |
HI-TORQUE PILOT™ 200 | 1010485-H | 3 cm | Straight | Hydrophilic | 300 cm |
HI-TORQUE PILOT™ 200 | 1010485-HJ | 3 cm | J | Hydrophilic | 300 cm |
Product | Part Number | Tip Radiopacity | Tip Shape | Distal Coatings | Wire Length |
---|---|---|---|---|---|
HI-TORQUE PROGRESS™ 140T | 1011840 | 3 cm | Straight | Hydrophilic | 190 cm |
HI-TORQUE PROGRESS™ 140T | 1011841 | 3 cm | Straight | Hydrophilic | 300 cm |
HI-TORQUE PROGRESS™ 200T | 1011842 | 3 cm | Straight | Hydrophilic | 190 cm |
HI-TORQUE PROGRESS™ 200T | 1011843 | 3 cm | Straight | Hydrophilic | 300 cm |
HI-TORQUE PROGRESS™ 40 | 1011836 | 3 cm | Straight | Hydrophilic | 190 cm |
HI-TORQUE PROGRESS™ 40 | 1011837 | 3 cm | Straight | Hydrophilic | 300 cm |
HI-TORQUE PROGRESS™ 80 | 1011838 | 3 cm | Straight | Hydrophilic | 190 cm |
HI-TORQUE PROGRESS™ 80 | 1011839 | 3 cm | Straight | Hydrophilic | 300 cm |
HI-TORQUE PROGRESS™ 120 | 1011844 | 3 cm | Straight | Hydrophilic | 190 cm |
HI-TORQUE PROGRESS™ 120 | 1011845 | 3 cm | Straight | Hydrophilic | 300 cm |
Product | Part Number | Tip Radiopacity | Tip Shape | Distal Coatings | Wire Length | |
---|---|---|---|---|---|---|
HI-TORQUE INFILTRAC™ | 1030001J* | 3 cm | Micro-J | Hydrophilic | 190 cm | NON CE PART NUMBERS |
HI-TORQUE INFILTRAC™ | 1030002J* | 3 cm | Micro-J | Hydrophilic | 300 cm | |
HI-TORQUE INFILTRAC™ PLUS | 1030003J* | 3 cm | Micro-J | Hydrophilic | 190 cm | |
HI-TORQUE INFILTRAC™ PLUS | 1030004J* | 3 cm | Micro-J | Hydrophilic | 300 cm | |
HI-TORQUE INFILTRAC™ | 1030005J | 3 cm | Micro-J | Hydrophilic | 190 cm | CE PART NUMBERS |
HI-TORQUE INFILTRAC™ | 1030006J | 3 cm | Micro-J | Hydrophilic | 300 cm | |
HI-TORQUE INFILTRAC™ PLUS | 1030007J | 3 cm | Micro-J | Hydrophilic | 190 cm | |
HI-TORQUE INFILTRAC™ PLUS | 1030008J | 3 cm | Micro-J | Hydrophilic | 300 cm |
*Same as U.S. FDA part numbers applicable to select OUS countries.
MAT-2211159 v1.0
Please be aware that the website you have requested is intended for the residents of a particular country or countries, as noted on that site. As a result, the site may contain information on pharmaceuticals, medical devices and other products or uses of those products that are not approved in other countries or regions
MAT-2408064 V1.0